Please Call 1-858-776-0553 for pricing and availability. Thank you.
CERTIFICATE OF ANALYSIS
PRODUCT: Valinomycin, from Streptomyces Sp.(fulvissimus) | PRODUCT No.: V155 |
CAS: 2001-95-8 | LOT No.: V-019A |
MW: 1111.32 | STORE: -20º C, Protect from Light |
RTECS: YV9468000 | TOXICITY: Danger Very Toxic by Inhalation |
FORMULA: C54H90N6O18 | Country of Origin: ISRAEL |
SINGED: June 24, 2021 |
Analysis | Specification | Results |
---|---|---|
Appearance | White powder | Conforms |
(1)H NMR | Conforms to Standard | Conforms |
TLC (NP, PE: EtOAc 70:30) | ≥98% | ≥99% |
TLC (NP, Toluene: EtOAc: HCOOH 60:30:10) | ≥98% | ≥99% |
TLC (RP C18, Methanol:H2O 90:10) | ≥98% | ≥99% |
Purity (area HPLC)(2) | ≥96.00% | 99.77% |
Melting Point | 187-190º C | Conforms |
Solubility | 50 mg/mL DMSO / CH2Cl2 Clear, Colorless |
Conforms |
Stability | Stable at -20º C for at least 3 years. Store dry and protect from light. Ships ambient. |
HPLC conditions: | RP C18, Gradient of CAN =>Methanol, Methanol program advance 0% => 100%, ELSD |
FOR RESEARCH or FURTHER PROCESSING – NOT FOR HUMAN or DRUG USE